Blackmagic Design URSA Studio Viewfinder
Day Rate: £50.00
Week Rate: £200.00
The URSA Studio Viewfinder is specifically built to provide studio viewfinder functionality to your camera. With a 7″ screen, manual control knobs, camera ID/tally light, and a tension adjustable articulating mount, the Studio Viewfinder seamlessly integrates into a studio style workflow for relaxed camera operation at sporting events, concerts, or in the studio.
The URSA Studio Viewfinder is the perfect addition to the Blackmagic Design URSA Broadcast Camera
URSA Studio Viewfinder Kit
URSA Studio Viewfinder
Mounting kit for most shoulder mount ENG cameras
D-Tap to 4 pin XLR adaptor
Top handle bar mount assembly
- 7″ Screen with Removable Hood
- Tension Adjustable Articulating Mount
- Brightness, Contrast, Peaking Control
- Zoom, Zebra, False Color, Histogram
- Edge Focus Detection, Custom LUTs
- Adjustable Frame Line Overlay
- Audio Meters, Tally
SDI VIDEO INPUT | 1 x HD/Ultra HD 3G-SDI via BNC |
---|---|
POWERINPUT | 1 x 4 pin XLR 12V |
SCREEN DIMENSIONS | 7″ 1920×1200 resolution |
SCREEN TYPE | 7″ IPS LCD |
HD FORMAT SUPPORT | 720p50, 720p59.94, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080i50, 1080i59.94, 1080i60 |
sdi COMPLIANCE | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 425M 2084 |
VIDEO SAMPLING | 4:2:2 YUV |
COLOUR PRECISION | 10-bit |
COLOUR SPACE | REC 601, REC 709 |
MULTIPLE RATE SUPPORT | SDI switches between 1.5Gb/s and 3.0Gb/s 60P HD |
CONTROLS | Dial, knobs and customizable function buttons for settings, short cut features and navigating menus |
HANDLES | Built in grab handles for positioning the monitor independently from the camera |
POSITION ADJUSTMENT OPTIONS | Variable tension pivot points for articulated arm and grab handles with forward, backward, up, down, pan and tilt adjustments |
MOUNTING OPTIONS | Quick release V-lock mounting bracket for attaching viewfinder to camera |
TALLY | Large LED tally light with customizable perspex camera numbers |
METADATA SUPPORT | Detects camera information embedded in the SDI signal including status information, frame guides, focus peaking, tally, and more |
SCREEN interface | On screen meters and status information including Camera ID, resolution, frames per second, shutter speed, gain, white balance, camera battery level, and more |
3D LOOKUP TABLE support | LUT support for loading custom LUTs |
POWER REQUIREMENTS | 12V power input via 4 pin XLR connected via URSA Mini 12v power output |
Weight | 2.69KG |
Dimensions |
Download Support: Click HERE for the User Manual.
E-mail Support: support@videovillage.tv
Telephone Support: 0800 009 6880