Day Rate: £120.00
Week Rate: £480.00
The new Blackmagic URSA Broadcast G2 boasts to be three cameras in one, allowing it to work as a 4K production camera, a 4K studio camera or a 6K digital film camera.
Featuring the same generation 5 color science as the high end URSA Mini Pro 12K, the new URSA Broadcast G2 delivers an even greater advancement in image quality with stunning, accurate skin tones and improved low light settings. You get a new dynamic 12-bit gamma curve designed to capture more color data in the highlights and shadows, for better looking images.
As with the original Ursa Broadcast, you can record to SD card, UHS-II cards, CFast 2.0 cards or external USB disks, using common file formats such as H.265, ProRes and Blackmagic RAW.
Featuring the same generation 5 color science as the high end URSA Mini Pro 12K, the new URSA Broadcast G2 delivers an even greater advancement in image quality with stunning, accurate skin tones and improved low light settings. You get a new dynamic 12-bit gamma curve designed to capture more color data in the highlights and shadows, for better looking images.
As with the original Ursa Broadcast, you can record to SD card, UHS-II cards, CFast 2.0 cards or external USB disks, using common file formats such as H.265, ProRes and Blackmagic RAW.
- Native 6K sensor with 13 stops of dynamic range.
- B4 2/3 inch
- Up to +36dB ISO for incredible low light performance.
- Includes Blackmagic generation 5 color science.
- USB-C port allows recording directly to external disks.
- Four position ND filter wheel with clear, 2‑stop, 4‑stop and 6‑stop ND filters.
- Focus button turns on peaking, auto focus available using compatible lenses with focus servo.
- Iris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses so no pixel is clipped in film mode. Scene average auto exposure in video and extended video mode.
- Automatically populated lens data from electronic B4 lenses. Automatic recording of camera settings and slate data such as project, scene number, take and special notes.
- Touchscreen menus on 4 inch screen.
- Push buttons for other controls.
- 2 assignable shortcut keys.
- Highly accurate timecode clock. Less than 1 frame drift every 8 hours.
effective sensor size | 2/3 inch sensor size when using 4K B4 mount (Actual sensor size 23.10mm x 12.99mm) |
---|---|
lens mount | B4 2/3 inch installed Active EF mount also included |
lens control | Electronic control via 12-pin broadcast connector. Control via EF mount pins when using URSA Mini Pro EF Mount with compatible EF lenses. |
lens correction | In-camera correction of colour fringing when using compatible broadcast lenses. |
dynamic range | 13 Stops |
dual native iso | 0dB and 18dB gain. |
sensitivity at 0db gain | f11 with 2160p59.94, f12 with 2160p50, at 2,000 lux with 89.9% reflectance, additional 1.1 stop light loss using 4K B4 mount. |
signal to noise ratio | 64.62dB for 2160p Ultra HD scaled from 5.3K |
built in ND filters | Four position ND filter wheel with clear, 2 stop, 4 stop and 6 stop ND filters. |
focus | Focus button turns on peaking, auto focus available using compatible lenses with focus servo. Touch and hold on LCD determines focus region and triggers auto focus. |
isis control | Iris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses so no pixel is clipped in film mode. Scene average auto exposure in video and extended video mode. |
total Video Inputs | 1 x SDI |
total video outputs | 1 x SDI, 1 x SDI Monitoring |
sdi rates | 1.5G, 3G, 6G, 12G |
analogue audio inputs | 2 x XLR switchable bewtween mic, line and AES digital audio Phantom power support |
analogue audio outputs | 1 x 3.5mm headphones jack, supoorts iPhone microphone for talkback |
reference inputs | Tri-Sync/Black Burst/Timecode |
remote control | 2 x 2.5mm LANC input for Rec Start/Stop, plus Iris and Focus control using compatible lenses |
microphone | Intergrated stereo microphone |
built in speaker | 1 x mono speaker |
sd video standards | None |
hd video standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
ultra hd video standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 |
sdi complience | SMPTE 292M, SMPTE 424M, SMPTE 425M level A and B, SMPTE 2081‑1, SMPTE 2081‑10, SMPTE 2082‑1 and SMPTE 2082‑10 |
sdi audio sampling | 48 kHz and 24 bit |
media | 2 x CFast for 4K RAW and ProRes recording. 2 x SD UHS‑II card slots for HD and Ultra HD recording. |
media format | Can format cards to ExFAT for Windows and Mac or HFS+ for Mac (file systems). 1 x USB‑C 3.1 Gen 2 expansion port with power delivery for recording to external media. |
codecs | Apple ProRes 422 HQ, Apple ProRes 422, H.265 SDI (10-bit 4:2:2), H.265 High (10-bit 4:2:0), H.265 Medium (10-bit 4:2:0), H.265 Low (10-bit 4:2:0), H.264 SDI (10-bit 4:2:2), H.264 High (8-bit 4:2:0), H.264 Medium (8-bit 4:2:0), H.264 Low (8-bit 4:2:0), Blackmagic RAW Constant Bitrate 3:1, Blackmagic RAW Constant Bitrate 5:1, Blackmagic RAW Constant Bitrate 8:1, Blackmagic RAW Constant Bitrate 12:1, Blackmagic RAW Constant Quality Q0, Blackmagic RAW Constant Quality Q1, Blackmagic RAW Constant Quality Q3, Blackmagic RAW Constant Quality Q5 |
external control | Lens control of compatible lenses using Blackmagic Zoom Demand and Blackmagic Focus Demand, Blackmagic SDI Control Protocol, iPad control via Bluetooth, 1 x 2.5mm LANC for lens and record control. |
colour corrector | DaVinci YRGB |
talkback | SDI Channels 15/16 and iPhone headset |
live tally indicator | Tally on LCD, URSA Viewfinder and URSA Studio Viewfinder |
storage type | 2 x CFast 2.0, 2 x SD UHS‑II cards, 1 x high speed USB‑C expansion port for external media, 2.5 inch SSD using optional URSA Mini Recorder |
storage rates | 6144 x 3456 (6K) Blackmagic RAW 3:1 – 323 MB/s, Blackmagic RAW 5:1 – 194 MB/s, Blackmagic RAW 8:1 – 121 MB/s, Blackmagic RAW 12:1 – 81 MB/s, Blackmagic RAW Q0 – 242 to 483 MB/s, Blackmagic RAW Q1 – 162 to 387 MB/s, Blackmagic RAW Q3 – 108 to 277 MB/s, Blackmagic RAW Q5 – 65 to 162 MB/s. 6144 x 2560 (6K 2.4:1) Blackmagic RAW 3:1 – 240 MB/s, Blackmagic RAW 5:1 – 144 MB/s, Blackmagic RAW 8:1 – 90 MB/s, Blackmagic RAW 12:1 – 60 MB/s, Blackmagic RAW Q0 – 180 to 359 MB/s, Blackmagic RAW Q1 – 120 to 287 MB/s, Blackmagic RAW Q3 – 80 to 205 MB/s, Blackmagic RAW Q5 – 49 to 120 MB/s. 5376 x 3024 (5.3K 16:9) Blackmagic RAW 3:1 – 248 MB/s, Blackmagic RAW 5:1 – 149 MB/s, Blackmagic RAW 8:1 – 94 MB/s, Blackmagic RAW 12:1 – 63 MB/s, Blackmagic RAW Q0 – 186 to 371 MB/s, Blackmagic RAW Q1 – 125 to 297 MB/s, Blackmagic RAW Q3 – 84 to 213 MB/s, Blackmagic RAW Q5 – 51 to 125 MB/s. 3728 x 3104 (3.7K 6:5 anamorphic) Blackmagic RAW 3:1 – 177 MB/s, Blackmagic RAW 5:1 – 106 MB/s, Blackmagic RAW 8:1 – 67 MB/s, Blackmagic RAW 12:1 – 45 MB/s, Blackmagic RAW Q0 – 133 to 265 MB/s, Blackmagic RAW Q1 – 89 to 212 MB/s, Blackmagic RAW Q3 – 60 to 152 MB/s, Blackmagic RAW Q5 – 36 to 89 MB/s. 3840 x 2160 (Ultra HD) Apple ProRes 422 HQ – 110 MB/s, Apple ProRes 422 – 73.6 MB/s, H.265 SDI – 12.3 MB/s, H.265 High – 10.8 MB/s, H.265 Medium – 7.8 MB/s, H.265 Low – 3.2 MB/s, Blackmagic RAW 3:1 – 127 MB/s, Blackmagic RAW 5:1 – 77 MB/s, Blackmagic RAW 8:1 – 48 MB/s, Blackmagic RAW 12:1 – 32 MB/s, Blackmagic RAW Q0 – 96 to 190 MB/s, Blackmagic RAW Q1 – 64 to 153 MB/s, Blackmagic RAW Q3 – 43 to 109 MB/s, Blackmagic RAW Q5 – 26 to 64 MB/s. 1920 x 1080 Apple ProRes 422 HQ – 27.5 MB/s, Apple ProRes 422 – 18.4 MB/s, H.264 SDI – 7.0 MB/s, H.264 High – 5.6 MB/s, H.264 Medium – 3.2 MB/s, H.264 Low – 1.8 MB/s, Blackmagic RAW 3:1 – 19 MB/s, Blackmagic RAW 5:1 – 12 MB/s, Blackmagic RAW 8:1 – 7.8 MB/s, Blackmagic RAW 12:1 – 5.2 MB/s, Blackmagic RAW Q0 – 23 to 47 MB/s, Blackmagic RAW Q1 – 16 to 37 MB/s, Blackmagic RAW Q3 – 10 to 27 MB/s, Blackmagic RAW Q5 – 6 to 16 MB/s. Storage rates based on 30 frames per second. |
recording formats | Apple ProRes 3840 x 2160 and 1920 x 1080 with film, video or extended video dynamic range or custom 3D LUT. H.265 3840 x 2160 with film, video or extended video dynamic range or custom 3D LUT. H.264 1920 x 1080 with film, video or extended video dynamic range or custom 3D LUT. Blackmagic RAW Q0, Q1, Q3, Q5, 3:1, 5:1, 8:1 and 12:1 at 6144 x 3456, 6144 x 2560, 5376 x 3024, 3728 x 3104, 3840 x 2160, 1920 x 1080 recorded in non-linear 12 bit with film dynamic range and extended video, video or custom 3D LUT embedded in metadata. |
power | Blackmagic v-lock battery plate |
power ports through battery plate | 3x Power-con (D-Tap) Outputs 2x Hirose Outputs |
power output through battery plate | Outputs are regulated to 12v. The regulator can output up to 6 amps |
Weight | 3.55kg |
Dimensions | Width: 149.85mm Length: 255.90mm Height: 146.89mm |
Download Support: Click HERE for the User Manual.
E-mail Support: support@videovillage.tv
Telephone Support: 0800 009 6880